top of page
DEEP RIVER AND DISTRICT COMMUNITY FOUNDATION
Giving Back
Investing here and now
for the future of our families and our community
The history of our Grants to support our Community
Over the past 20 years, the Community Foundation has been providing grants to our local community. Through the generous support from the community over time, our endowment fund has grown to allow us to provide more grants to the community. In addition, the foundation has taken part in other Grant opportunities through Community Foundations of Canada and it's a partnership with the Business community and the Government of Canada, bringing almost $100K of additional funding into our community. The result is that as of the end of 2021 we have granted over $500K to our local community.
grantYear | Type of Grant/Fund | Recipient | Amount |
---|---|---|---|
2002 | Social Services | Deep River and Area Food Bank | $ 1,100 |
2003 | Education | Laurentian Hills Library | $ 500 |
2003 | Social Services | St. Mary's home | $ 300 |
2003 | Education | Deep River Public Library | $ 810 |
2003 | Social Services | Deep River and Area Food Bank | $ 1,100 |
2004 | Education | Deep River Nursery School | $ 425 |
2004 | Scholarships and Bursaries | Student Award - Queen's University | $ 1,000 |
2004 | Social Services | United Way | $ 200 |
2004 | Social Services | North Renfrew Family Services | $ 350 |
2004 | Social Services | Ottawa Valley Festival | $ 300 |
2004 | Environment | Four Seasons Conservancy | $ 420 |
2004 | Social Services | North Renfrew Family Services | $ 750 |
2004 | Social Services | Deep River and Area Food Bank | $ 200 |
2004 | Social Services | Morrison Breakfast Program | $ 300 |
2005 | Social Services | North Renfrew Family Services | $ 350 |
2005 | Social Services | North Renfrew Family Services | $ 100 |
2005 | Education | Head, Clara, Maria History Project | $ 547 |
2005 | Scholarships and Bursaries | Student Award - University of Toronto | $ 1,000 |
2005 | Social Services | Deep River and Area Food Bank | $ 500 |
2005 | Education | Deep River Nursery School | $ 337. |
2005 | Social Services | DR United Way | $ 200 |
2005 | Social Services | North Renfrew Family Services | $ 600 |
2005 | Social Services | La Leche League | $ 248 |
2006 | Environment | River Recreation Improvement | $ 800 |
2006 | Social Services | DR United Way | $ 50 |
2006 | Scholarships and Bursaries | Student Music Award - Sheila Sur (Hulbert) | $ 250 |
2006 | Scholarships and Bursaries | Student Award - University of Ottawa | $ 1,000 |
2006 | Education | Schoolhouse Museum | $ 400 |
2006 | Education | Deep River Nursery School | $ 300 |
2006 | Social Services | North Renfrew Family Services | $ 700 |
2006 | Youth | Town of Laurentian Hills | $ 1,000. |
2006 | Social Services | DR United Way | $ 150 |
2006 | Scholarships and Bursaries | Deep River Science Academy | $ 700 |
2006 | Scholarships and Bursaries | Student Music Award - Megan Morris (Hulbert) | $ 250 |
2007 | Agency | North Renfrew Family Services | $ 900 |
2007 | Agency | North Renfrew Family Services | $ 500 |
2007 | Agency | Four Seasons Conservancy | $ 3,000 |
2007 | Education | Rolph, Buchanan, Wylie & McKay Historical Society | $ 500 |
2007 | Scholarships and Bursaries | Student Award - University of Guelph | $ 1,000 |
2007 | Scholarships and Bursaries | Deep River Choral Group | $ 500 |
2007 | Youth | Deep River Minor Hockey | $ 500 |
2007 | Scholarships and Bursaries | Deep River Science Academy | $ 700 |
2008 | Social Services | Deep River and Area Food Bank | $ 100.00 |
2008 | Agency | North Renfrew Family Services | $ 518 |
2008 | Agency | Four Seasons Conservancy | $ 2,766 |
2008 | Social Services | United Way | $ 2,000 |
2008 | Agency | Four Seasons Conservancy | $ 400 |
2008 | Scholarships and Bursaries | Student Award - Carleton University | $ 1,000.00 |
2009 | Scholarships and Bursaries | Student Award - McMaster University | $ 500 |
2009 | Youth | North Renfrew Family Services | $ 600 |
2009 | Scholarships and Bursaries | Deep River Science Academy | $ 1,000 |
2009 | Environment | Riverbank through Deep River Environmental Support | $ 15,000.00 |
2009 | Scholarships and Bursaries | Student Award - Queen's University | $ 500 |
2010 | Designated | Deep River Public Library | $ 1,000 |
2010 | Environment | Riverbank through Deep River Environmental Support | $ 2,260 |
2010 | Education | Rolph, Buchanan, Wylie & McKay Historical Society | $ 500 |
2010 | Scholarships and Bursaries | Student Award - Algonquin College | $ 500 |
2010 | Education | Deep River Science Academy | $ 2,000 |
2010 | Scholarships and Bursaries | Deep River Science Academy | $ 1,000 |
2010 | Environment | Deep River Environmental Support Group | $ 500 |
2010 | Scholarships and Bursaries | Student Award - University of Ottawa | $ 750 |
2010 | Agency | Four Seasons Conservancy | $ 1,080 |
2010 | Youth | Town of Laurentian Hills | $ 500 |
2010 | Agency | North Renfrew Family Services | $ 4,300 |
2010 | Social Services | Deep River and Area Food Bank | $ 200 |
2010 | Scholarships and Bursaries | Student Award - Nipissing University | $ 500 |
2010 | Agency | Four Seasons Conservancy | $ 2,000 |
2011 | Scholarships and Bursaries | Student Award - Cambrian College | $ 500 |
2011 | Education | Deep River Science Academy | $ 2,065 |
2011 | Youth | Deep River Choral Group | $ 250 |
2011 | Scholarships and Bursaries | Student Award - Brandon University | $ 500 |
2011 | Scholarships and Bursaries | Deep River Science Academy | $ 1,000 |
2011 | Health | Canadian Ski Patrol | $ 1,600 |
2011 | Scholarships and Bursaries | Student Award - Nipissing University | $ 500 |
2011 | Social Services | Deep River and Area Food Bank | $ 100 |
2011 | Designated | Deep River Public Library | $ 1,300 |
2011 | Environment | Deep River Environmental Support Group | $ 7,000 |
2012 | Youth | Pembroke Boys and Girls Club | $ 500 |
2012 | Scholarships and Bursaries | Order of the Eastern Star | $ 500 |
2012 | Agency | Four Seasons Conservancy | $ 2,577 |
2012 | Health | Deep River and Area Food Bank | $ 300 |
2012 | Agency | North Renfrew Family Services | $ 2,522 |
2012 | Environment | Riverbank Pavilion Benches | $ 2,805 |
2012 | Scholarships and Bursaries | Student Award - Mackenzie High School Bursary | $ 1,000 |
2013 | Education | Point Alexander Library | $ 230 |
2013 | Agency | North Renfrew Family Services | $ 1,754 |
2013 | Scholarships and Bursaries | Deep River Science Academy | $ 1,000 |
2013 | Scholarships and Bursaries | Order of the Eastern Star | $ 1,000 |
2013 | Environment | River Recreation Improvement | $ 2,200 |
2013 | Environment | Water Front Renewal | $ 3,500 |
2013 | Social Services | North Renfrew Family Services | $ 443 |
2013 | Environment | Four Seasons Conservancy | $ 4,000 |
2013 | Education | Petawawa Research Forest | $ 442 |
2013 | Designated | Deep River and Area Food Bank | $ 268 |
2013 | Social Services | North Renfrew Family Services | $ 2,000 |
2013 | Education | Deep River Symphony Orchestra | $ 1,225 |
2013 | Education | Deep River Science Academy | $ 1,800 |
2013 | Designated | Deep River Public Library | $ 830 |
2013 | Education | Deep River Public Library | $ 200 |
2014 | Youth | North Renfrew Family Services | $ 763 |
2014 | Environment | Deep River Environmental Support Group | $ 800 |
2014 | Environment | Deep River Environmental Support Group | $ 6,400 |
2014 | Environment | Four Seasons Conservancy | $ 3,500 |
2014 | Environment | Deep River Environmental Support Group | $ 6,000 |
2014 | Scholarships and Bursaries | Student Award-Deep River Science Academy | $ 1,000 |
2014 | Designated | Deep River and Area Food Bank | $ 1,406 |
2014 | Scholarships and Bursaries | Student Award-Eastern Star Bursary | $ 500 |
2014 | Youth | $ 763.36 | $ 2250 |
2014 | Scholarships and Bursaries | Student Award - Queen's University | $ 500 |
2014 | Designated | Deep River Public Library | $ 1,166 |
2014 | Scholarships and Bursaries | Student Award - University of Ottawa | $ 750 |
2015 | Community | Deep River Public Library | $ 900 |
2015 | Environment | Four Seasons Conservancy | $ 7,356 |
2015 | Health | Deep River & District Hospital | $ 5000 |
2015 | Environment | Deep River Environmental Support Group | $ (6,400) |
2015 | Health | North Renfrew Long-Term Care | $ 5,000 |
2015 | Environment | Four Seasons Conservancy | $ 6,520 |
2015 | Social Services | North Renfrew Family Services | $ 5,425 |
2015 | Community | Town of Deep River | $ 1,000 |
2015 | Scholarships and Bursaries | St. Lawrence College | $ 500 |
2015 | Scholarships and Bursaries | Carleton University | $ 750 |
2015 | Youth | North Renfrew Family Services | $ 636 |
2015 | Scholarships and Bursaries | Deep River Science Academy | $ 1,000 |
2015 | Scholarships and Bursaries | Nipissing University | $ 500 |
2015 | Scholarships and Bursaries | Queen's University | $ 750 |
2015 | Social Services | North Renfrew Family Services | $ 5,420 |
2015 | Environment | Ontario Nature | $ 1,500 |
2015 | Scholarships and Bursaries | Cambrian College | $ 750 |
2016 | Social Services | North Renfrew Family Services | $ 1,000 |
2016 | Youth | HCM Recreation Committee | $ 3,500 |
2016 | Designated | North Renfrew Family Services | $ 4,879 |
2016 | Education | Renfrew County District School Board - MCS | $ 2,700 |
2016 | Art | Deep River Choral Group | $ 847 |
2016 | Art | Deep River Choral Group | $ 400 |
2016 | Scholarships and Bursaries | Algonquin College | $ 500 |
2016 | Social Services | North Renfrew Family Services | $ 1,000 |
2016 | Scholarships and Bursaries | St. Lawrence College | $ 750 |
2016 | Art | Deep River Instrumental Music Association | $ 900 |
2016 | Community | North Renfrew Long-Term Care Services | $ 5,000 |
2016 | Scholarships and Bursaries | George Brown College | $ 500 |
2016 | Social Services | Deep River and Area Food Bank | $ 100 |
2016 | Scholarships and Bursaries | St. Lawrence College | $ 750 |
2016 | Youth | Deep River Choral Group | $ 1,832 |
2016 | Scholarships and Bursaries | Trent University | $ 500 |
2016 | Youth | Township of Head, Clara, Maria | 500 |
2016 | Social Services | Deep River and District Hospital | $ 400 |
2017 | Environment | Town of Deep River | $ 17,500 |
2017 | Scholarships and Bursaries | Algonquin College | 750 |
2017 | Designated | North Renfrew Family Services | $ 7,058 |
2017 | Scholarships and Bursaries | St. Lawrence College | $ 750 |
2017 | Environment | Town of Laurentian Hills | $ 5,000 |
2017 | Environment | Four Seasons Conservancy | $ 6,147 |
2017 | Social Services | Deep River and Area Food Bank | $ 100 |
2017 | Scholarships and Bursaries | Trent University | $ 1,000 |
2017 | Youth | North Renfrew Family Services | $ 568 |
2017 | Art | Deep River Choral Group | $ 304 |
2017 | Youth | North Renfrew Family Services | $ 1,527 |
2017 | Youth | Town of Deep River | $ 2,026 |
2017 | Scholarships and Bursaries | Cambrian College | $ 1,000 |
2017 | Social Services | North Renfrew Long-Term Care Services | $ 10,000 |
2018 | Youth | North Renfrew Family Services | $ 1,850 |
2018 | Community | Deep River Public Library | $ 1,500 |
2018 | Community | North Renfrew Long-Term Care Services | $ 10,000 |
2018 | Social Services | North Renfrew Family Services | $ 3,019 |
2018 | Community | Chalk River & Area Lions Club | $ 7,000 |
2018 | Art | Deep River Choral Group | $ 282 |
2018 | Scholarships and Bursaries | Rochester Institute of Technology | $ 1,000 |
2018 | Environment | Town of Laurentian Hills | $ 6,783 |
2018 | Community | Nuclear Heritage | $ 3,000 |
2018 | Environment | Four Seasons Conservancy | $ 31,241 |
2018 | Social Services | Bernadette McCann House | $ 3,238 |
2018 | Youth | North Renfrew Family Services | $762 |
2018 | Scholarships and Bursaries | Dalhousie University | $ 1,000 |
2018 | Youth | North Renfrew Family Services | $ 1,150 |
2018 | Youth | Boys and Girls Club of Pembroke | $ 6,140 |
2018 | Youth | Les Maisons des jeunes du Pontiac | $ 6,228 |
2018 | Scholarships and Bursaries | Carleton University | $ 2,000 |
2018 | Scholarships and Bursaries | Brock University | $ 750 |
2019 | Social Services | North Renfrew Family Services | $ 2,010 |
2019 | Community | RBW&M Historical Society | $ 5,000 |
2019 | Art | Deep River Instrumental Music Association | $ 1,050 |
2019 | Community | Deep River Public Library | $ 602 |
2019 | Community | Deep River and Area Food Bank | $ 200 |
2019 | Scholarships and Bursaries | Trent University | $ 750 |
2019 | RBC Futures - Community | North Renfrew Family Services | $ 15,000 |
2019 | Scholarships and Bursaries | University of Guelph | $ 1,000 |
2019 | Youth | Pembroke Boys and Girls Club | $ 6,798 |
2019 | Social Services | Bernadette McCann House | $ 3,611 |
2019 | Environment | Town of Laurentian Hills | $ 4,000 |
2019 | Scholarships and Bursaries | Concordia University | $ 1,000 |
2019 | Scholarships and Bursaries | University of British Columbia | $ 2,000 |
2019 | Youth | Renfrew County Catholic Dist School Board | $ 1,320 |
2019 | Scholarships and Bursaries | Humber College | $ 750 |
2020 | Community | Nuclear Museum | $ 3,000. |
2020 | Youth | Les Maisons des jeunes du Pontiac | $ 5,020 |
2020 | Community | RBW&M Historical Society | $ 9,900 |
2020 | Community | Deep River Library | $ 1,263. |
2020 | Environment | Town of Deep River | $ 8,350 |
2020 | Scholarships and Bursaries | Queen's University | $ 1,000 |
2020 | Community | Senior's Friendship Club | $ 2,600 |
bottom of page